Dentistry Admission Statistics
2024 Intake
Total Applicants | Qualified Applicants | Students Admitted | |
Alberta (AB) Residents | 213 | 173 | 30 |
Non-AB Residents | 211 | 84 | 1 |
Indigenous | 6 | 3 | 1* |
TOTAL | 430 | 262 | 32 |
Male
|
174 | 108 | 13 |
Female | 253 | 18 | 19 |
Self-Describe | 1 | 1 | 0 |
Prefer to not Disclose | 2 | 1 | 0 |
*Indigenous applicant was admitted as part of the Alberta Resident pool
Class Profile
Minimum | Maximum | Mean | |
DAT Reading
|
18
|
30
|
23.9
|
DAT Perceptual Ability
|
18
|
30
|
22.6
|
DAT Natural Sciences
|
17 | 29 | 22.5 |